افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “REBOURS” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Rebours![]() | FrançoisAAAARebours | ReboursAAAAFrançois | 0 | ۲۲ فوریه ۱۶۶۷ | 2329972 | ۳۵۹ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2373931 | -1 | M | YES | YES | |||||||
Guillaume Rebours![]() | GuillaumeAAAARebours | ReboursAAAAGuillaume | 0 | ۱۵۹۲ | 2302708 | ۴۳۴ | ۴ | 4 | ۲۰ آوریل ۱۶۶۲ | 2328203 | ۳۶۳ | ۷۰ | 25677 | Plérin, Côtes d'Armor, Bretagne, France | M | YES | YES | R | ||||
Guillaume Rebours![]() | GuillaumeAAAARebours | ReboursAAAAGuillaume | 0 | ۱۲ جولای ۱۶۶۹ | 2330843 | ۳۵۶ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2374662 | -1 | M | YES | YES | |||||||
Jean Rebours![]() | JeanAAAARebours | ReboursAAAAJean | 0 | ۳ مارس ۱۶۶۵ | 2329251 | ۳۶۱ | Tréméloir, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2373201 | -1 | M | YES | YES | |||||||
Louise Rebours![]() | LouiseAAAARebours | ReboursAAAALouise | 0 | ۱۶۲۵ | 2314762 | ۴۰۱ | ۳ | 3 | بله | 2358591 | -1 | F | YES | YES | ||||||||
Marie Rebours![]() | MarieAAAARebours | ReboursAAAAMarie | 0 | ۳ فوریه ۱۶۶۵ | 2329223 | ۳۶۱ | Plérin, Côtes d'Armor, Bretagne, France | ۱ | 1 | ۱۲ اکتبر ۱۷۲۴ | 2351023 | ۳۰۱ | ۵۹ | 21800 | Ploufragan, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Mathurin Rebours![]() | MathurinAAAARebours | ReboursAAAAMathurin | 0 | ۱۵ آوریل ۱۶۷۶ | 2333312 | ۳۴۹ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۴ جولای ۱۷۲۶ | 2351673 | ۲۹۹ | ۵۰ | 18361 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Pierre Rebours![]() | PierreAAAARebours | ReboursAAAAPierre | 0 | ۱۶۲۹ | 2316223 | ۳۹۷ | ۱ | 1 | ۲۴ دسامبر ۱۷۰۴ | 2343791 | ۳۲۱ | ۷۵ | 27750 | Trémuson, Côtes d'Armor, Bretagne, France | M | YES | YES | |||||
Thomas Rebours![]() | ThomasAAAARebours | ReboursAAAAThomas | 0 | ۳۰ نوامبر ۱۶۲۶ | 2315278 | ۳۹۹ | Plérin, Côtes d'Armor, Bretagne, France | ۵ | 5 | ۱۷ فوریه ۱۶۹۲ | 2339098 | ۳۳۴ | ۶۵ | 23820 | Plérin, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Yves Rebours![]() | YvesAAAARebours | ReboursAAAAYves | 0 | ۱۶ آگوست ۱۶۱۹ | 2312615 | ۴۰۶ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2356399 | -1 | M | YES | YES | |||||||
Yves Rebours![]() | YvesAAAARebours | ReboursAAAAYves | 0 | ۶ آوریل ۱۶۷۴ | 2332572 | ۳۵۱ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2376488 | -1 | M | YES | YES | |||||||



