افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “MAUDIRE” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna-Yvonne Maudire![]() | Anna-YvonneAAAAMaudire | MaudireAAAAAnna-Yvonne | 0 | ۱۸ ژوئن ۱۹۲۲ | 2423224 | ۱۰۳ | Spézet, Finistère, Bretagne, France | ۰ | 0 | ۱۹۹۹ | 2451362 | ۲۷ | ۷۶ | 27956 | F | YES | Y100 | |||||
François Marie Maudire![]() | François MarieAAAAMaudire | MaudireAAAAFrançois Marie | 0 | ۲۹ آوریل ۱۸۸۹ | 2411122 | ۱۳۶ | Chateauneuf du Faou, Finistère, Bretagne, France | ۶ | 6 | ۲۶ اکتبر ۱۹۶۴ | 2438695 | ۶۱ | ۷۵ | 27573 | Spézet, Finistère, Bretagne, France | M | YES | Y100 | ||||
Françoise Maudire![]() | FrançoiseAAAAMaudire | MaudireAAAAFrançoise | 0 | ۴ مارس ۱۸۸۲ | 2408509 | ۱۴۳ | Chateauneuf du Faou, Finistère, Bretagne, France | ۰ | 0 | بله | 2452458 | -1 | F | YES | YES | |||||||
Guillaume Maudire![]() | GuillaumeAAAAMaudire | MaudireAAAAGuillaume | 0 | ۲۷ فوریه ۱۸۱۷ | 2384763 | ۲۰۸ | Tregourez, Finistère, Bretagne, France | ۲ | 2 | بله | 2428717 | -1 | M | YES | YES | |||||||
Hervé Maudire![]() | HervéAAAAMaudire | MaudireAAAAHervé | 0 | ۱۷۷۷ | 2370279 | ۲۴۹ | Lennon, Finistère, Bretagne, France | ۴ | 4 | ۶ اکتبر ۱۸۳۷ | 2392289 | ۱۸۸ | ۶۰ | 22192 | Chateauneuf du Faou, Finistère, Bretagne, France | M | YES | YES | ||||
Hervé Maudire![]() | HervéAAAAMaudire | MaudireAAAAHervé | 0 | ۱۸۱۴ | 2383792 | ۲۱۲ | ۰ | 0 | بله | 2427621 | -1 | M | YES | YES | ||||||||
Hervé Maudire![]() | HervéAAAAMaudire | MaudireAAAAHervé | 0 | ۷ ژانویه ۱۸۹۳ | 2412471 | ۱۳۲ | Chateauneuf du Faou, Finistère, Bretagne, France | ۰ | 0 | ۱ آگوست ۱۹۱۶ | 2421077 | ۱۰۹ | ۲۳ | 8606 | Estrées-Deniécourt, Somme, Hauts-de-France, France | M | YES | YES | ||||
Hervé Marie Maudire![]() | Hervé MarieAAAAMaudire | MaudireAAAAHervé Marie | 0 | ۸ آگوست ۱۹۲۸ | 2425467 | ۹۷ | Spézet, Finistère, Bretagne, France | ۱ | 1 | ۱۰ فوریه ۱۹۹۰ | 2447933 | ۳۵ | ۶۱ | 22466 | Plougernével, Côtes d'Armor, Bretagne, France | M | Y100 | Y100 | ||||
Jean Louis Maudire![]() | Jean LouisAAAAMaudire | MaudireAAAAJean Louis | 0 | ۱ اکتبر ۱۸۵۰ | 2397032 | ۱۷۵ | Chateauneuf du Faou, Finistère, Bretagne, France | ۵ | 5 | بله | 2440770 | -1 | M | YES | YES | |||||||
Jean-Françoise Marie Maudire![]() | Jean-FrançoiseAAAAMaudire | MaudireAAAAJean-Françoise | 0 | ۲۶ ژوئن ۱۹۶۸ | 2440034 | ۵۷ | Gourin, Morbihan, Bretagne, France | ۰ | 0 | ۱۸ مارس ۲۰۲۲ | 2459657 | ۳ | ۵۳ | 19623 | Plouézec, Côtes d'Armor, Bretagne, France | M | Y100 | Y100 | ||||
Jean-Louis Maudire![]() | Jean-LouisAAAAMaudire | MaudireAAAAJean-Louis | 0 | ۳ نوامبر ۱۹۲۴ | 2424093 | ۱۰۱ | Spézet, Finistère, Bretagne, France | ۱ | 1 | ۱۵ ژانویه ۱۹۸۰ | 2444254 | ۴۵ | ۵۵ | 20161 | M | YES | Y100 | |||||
Joseph Maudire![]() | JosephAAAAMaudire | MaudireAAAAJoseph | 0 | 2410820 | ۰ | 0 | بله | 2454649 | -1 | M | YES | YES | ||||||||||
Marie Christine Maudire![]() | Marie ChristineAAAAMaudire | MaudireAAAAMarie Christine | 0 | ۱۹۵۸ | 2436387 | ۶۸ | ۰ | 0 | ۱۹۵۸ | 2436387 | ۶۸ | ۰ | 0 | F | Y100 | Y100 | ||||||
Marie Françoise Maudire![]() | Marie FrançoiseAAAAMaudire | MaudireAAAAMarie Françoise | 0 | ۳۰ جولای ۱۸۵۲ | 2397700 | ۱۷۳ | Chateauneuf du Faou, Finistère, Bretagne, France | ۰ | 0 | بله | 2441500 | -1 | F | YES | YES | |||||||
Marie Thérèse Maudire![]() | Marie ThérèseAAAAMaudire | MaudireAAAAMarie Thérèse | 0 | ۸ آگوست ۱۹۲۸ | 2425467 | ۹۷ | Spézet, Finistère, Bretagne, France | ۳ | 3 | ۳ ژانویه ۲۰۱۱ | 2455565 | ۱۵ | ۸۲ | 30098 | Carhaix-Plouguer, Finistère, Bretagne, France | F | Y100 | Y100 | ||||
Marie-Françoise "Marie" Maudire![]() | Marie-FrançoiseAAAAMaudire | MaudireAAAAMarie-Françoise | 0 | ۱۶ ژانویه ۱۹۲۱ | 2422706 | ۱۰۴ | Spézet, Finistère, Bretagne, France | ۰ | 0 | ۱۴ اکتبر ۲۰۰۵ | 2453658 | ۲۰ | ۸۴ | 30952 | Arbonne, Pyrénées-Atlantiques, Nouvelle-Aquitaine, France | F | YES | Y100 | ||||
Pierre Maudire![]() | PierreAAAAMaudire | MaudireAAAAPierre | 0 | ۱۸۱۲ | 2383061 | ۲۱۴ | ۰ | 0 | بله | 2426890 | -1 | M | YES | YES | ||||||||
Pierre Maudire![]() | PierreAAAAMaudire | MaudireAAAAPierre | 0 | 2355669 | ۱ | 1 | بله | 2399498 | -1 | M | YES | YES | R | |||||||||
Pierre Jean Maudire![]() | Pierre JeanAAAAMaudire | MaudireAAAAPierre Jean | 0 | ۱۸ آوریل ۱۸۸۴ | 2409285 | ۱۴۱ | Chateauneuf du Faou, Finistère, Bretagne, France | ۰ | 0 | ۱۷ اکتبر ۱۹۱۵ | 2420788 | ۱۱۰ | ۳۱ | 11503 | M | YES | YES | |||||
xxx Maudire![]() | xxxAAAAMaudire | MaudireAAAAxxx | 0 | 2384888 | ۰ | 0 | بله | 2428717 | -1 | F | YES | YES | ||||||||||




