Isikuid
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Include individuals with “C…” as a married name
Show the list of individuals
| Perekonnanimi | Isikuid | ||
|---|---|---|---|
| Calloc'h | 0 | 37 | 37 |
| Cariou | 1 | 7 | 7 |
| Couessurel | 2 | 4 | 4 |
| Le Calloch | 3 | 5 | 5 |
| Le Caloch | 4 | 1 | 1 |
| Catros | 5 | 1 | 1 |
| Charpentier | 6 | 5 | 5 |
| Cadiou | 7 | 1 | 1 |
| Carduner | 8 | 2 | 2 |
| Cardinal ? | 9 | 1 | 1 |
| chacun | 10 | 1 | 1 |
| Cotte | 11 | 1 | 1 |
| Cloarec | 12 | 1 | 1 |
| Catherine Jeanne | 13 | 1 | 1 |
| Capiten | 14 | 1 | 1 |
| Chivot | 15 | 3 | 3 |
| Cabaret | 16 | 1 | 1 |
| Courtel | 17 | 7 | 7 |
| Coadic | 18 | 2 | 2 |
| Cotten | 19 | 4 | 4 |
| Coïc | 20 | 1 | 1 |
| Capitaine | 21 | 1 | 1 |
| Cannevet | 22 | 2 | 2 |
| Coidic | 23 | 1 | 1 |
| Chauvet | 24 | 1 | 1 |
| Canevet | 25 | 1 | 1 |
