Osobe
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Sve
Include individuals with “C…” as a married name
Show the list of individuals
| Prezime | Osobe | ||
|---|---|---|---|
| Cabaret | 0 | 1 | 1 |
| Cadiou | 1 | 1 | 1 |
| Calloc'h | 2 | 37 | 37 |
| Le Calloch | 3 | 5 | 5 |
| Le Caloch | 4 | 1 | 1 |
| Canevet | 5 | 1 | 1 |
| Cannevet | 6 | 2 | 2 |
| Capitaine | 7 | 1 | 1 |
| Capiten | 8 | 1 | 1 |
| Cardinal ? | 9 | 1 | 1 |
| Carduner | 10 | 2 | 2 |
| Cariou | 11 | 7 | 7 |
| Catherine Jeanne | 12 | 1 | 1 |
| Catros | 13 | 1 | 1 |
| chacun | 14 | 1 | 1 |
| Charpentier | 15 | 5 | 5 |
| Chauvet | 16 | 1 | 1 |
| Chivot | 17 | 3 | 3 |
| Cloarec | 18 | 1 | 1 |
| Coadic | 19 | 2 | 2 |
| Coïc | 20 | 1 | 1 |
| Coidic | 21 | 1 | 1 |
| Cotte | 22 | 1 | 1 |
| Cotten | 23 | 4 | 4 |
| Couessurel | 24 | 4 | 4 |
| Courtel | 25 | 7 | 7 |
