خویشاوندان
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “ROUXEL” as a married name
| Given names | Surname | HUSB:GIVN_SURN | HUSB:SURN_GIVN | سن | AGE | Given names | Surname | WIFE:GIVN_SURN | WIFE:SURN_GIVN | سن | AGE | Marriage | MARR:DATE | ![]() | مکان | ![]() | NCHI | Last change | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Jagot![]() | FrançoisAAAAJagot | JagotAAAAFrançois | ۲۴ | 8997 | Jeanne Rouxel![]() | JeanneAAAARouxel | RouxelAAAAJeanne | -1 | 2372343 | ۲۴۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | ||||||
Guillaume Lagadeuc![]() | GuillaumeAAAALagadeuc | LagadeucAAAAGuillaume | ۳۵ | 13018 | Jeanne Rouxel![]() | JeanneAAAARouxel | RouxelAAAAJeanne | ۳۳ | 12311 | 2338229 | ۳۳۶ | Plérin, Côtes d'Armor, Bretagne, France | ۰ | 0 | YES | Y | |||||
Jacques Rouxel![]() | JacquesAAAARouxel | RouxelAAAAJacques | -1 | Françoise Jagot![]() | FrançoiseAAAAJagot | JagotAAAAFrançoise | ۲۴ | 8821 | 2371610 | ۲۴۵ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | YES | Y | ||||||
Jean Rouxel![]() | JeanAAAARouxel | RouxelAAAAJean | ۲۹ | 10640 | Sainte Philippe![]() | SainteAAAAPhilippe | PhilippeAAAASainte | ۲۰ | 7353 | 2363935 | ۲۶۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | YES | Y | |||||
Joseph Rouxel![]() | JosephAAAARouxel | RouxelAAAAJoseph | ۱۸ | 6765 | Françoise Philippe![]() | FrançoiseAAAAPhilippe | PhilippeAAAAFrançoise | -1 | 2361521 | ۲۷۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | ||||||
Louis Rouxel![]() | LouisAAAARouxel | RouxelAAAALouis | -1 | Jeanne Jaffrin![]() | JeanneAAAAJaffrin | JaffrinAAAAJeanne | -1 | بله | 0 | ۲ | 2 | U | Y | R | |||||||
Yves Rouxel![]() | YvesAAAARouxel | RouxelAAAAYves | ۲۸ | 10331 | Hélène Quémard![]() | HélèneAAAAQuémard | QuémardAAAAHélène | -1 | 2324911 | ۳۷۲ | Plérin, Côtes d'Armor, Bretagne, France | ۶ | 6 | YES | Y | R | |||||




