خویشاوندان
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “RAULT” as a married name
| Given names | Surname | HUSB:GIVN_SURN | HUSB:SURN_GIVN | سن | AGE | Given names | Surname | WIFE:GIVN_SURN | WIFE:SURN_GIVN | سن | AGE | Marriage | MARR:DATE | ![]() | مکان | ![]() | NCHI | Last change | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Gaubert![]() | GuillaumeAAAAGaubert | GaubertAAAAGuillaume | ۲۴ | 9060 | Julienne Rault![]() | JulienneAAAARault | RaultAAAAJulienne | ۳۱ | 11529 | 2394861 | ۱۸۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۲ | 2 | YES | Y | |||||
Alain Julien François Hinault![]() | Alain Julien FrançoisAAAAHinault | HinaultAAAAAlain Julien François | ۲۴ | 8792 | Julie Jeanne Rault![]() | Julie JeanneAAAARault | RaultAAAAJulie Jeanne | ۲۸ | 10389 | 2409651 | ۱۴۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۵ | 5 | YES | Y | |||||
Michel Hinault![]() | MichelAAAAHinault | HinaultAAAAMichel | ۳۰ | 11000 | Jeanne Julienne Rault![]() | Jeanne JulienneAAAARault | RaultAAAAJeanne Julienne | ۲۴ | 9045 | 2362564 | ۲۶۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | |||||
Toussaint Jean Julien Hinault![]() | Toussaint Jean JulienAAAAHinault | HinaultAAAAToussaint Jean Julien | ۲۵ | 9479 | Julienne Françoise Rault![]() | Julienne FrançoiseAAAARault | RaultAAAAJulienne Françoise | ۲۴ | 8788 | 2393614 | ۱۸۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۱۰ | 10 | YES | Y | |||||
Augustin François Le Gal![]() | Augustin FrançoisAAAALe Gal | Le GalAAAAAugustin François | ۳۵ | 12830 | Louise Rault![]() | LouiseAAAARault | RaultAAAALouise | ۲۲ | 8393 | 2405535 | ۱۵۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۶ | 6 | YES | Y | |||||
Augustin Jean Louis Joseph Le Gal![]() | Augustin Jean Louis JosephAAAALe Gal | Le GalAAAAAugustin Jean Louis Joseph | ۲۹ | 10738 | Louise Jacquemine Rault![]() | Louise JacquemineAAAARault | RaultAAAALouise Jacquemine | ۳۰ | 11272 | 2391927 | ۱۸۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۶ | 6 | YES | Y | |||||
Jacques Joseph Le Gal![]() | Jacques JosephAAAALe Gal | Le GalAAAAJacques Joseph | -1 | Anne Marie Rault![]() | Anne MarieAAAARault | RaultAAAAAnne Marie | -1 | بله | 0 | ۳ | 3 | UM | Y | ||||||||
Jean Julien Le Gal![]() | Jean JulienAAAALe Gal | Le GalAAAAJean Julien | ۳۳ | 12415 | Angélique Rault![]() | AngéliqueAAAARault | RaultAAAAAngélique | ۲۶ | 9643 | 2405535 | ۱۵۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۴ | 4 | YES | Y | |||||
Jean Marie Louis Le Gal![]() | Jean Marie LouisAAAALe Gal | Le GalAAAAJean Marie Louis | ۳۲ | 11737 | Toussainte Françoise Rault![]() | Toussainte FrançoiseAAAARault | RaultAAAAToussainte Françoise | ۲۵ | 9425 | 2384393 | ۲۱۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۷ | 7 | YES | Y | |||||
Louis Philippe![]() | LouisAAAAPhilippe | PhilippeAAAALouis | -1 | Jeanne Rault![]() | JeanneAAAARault | RaultAAAAJeanne | -1 | 0 | ۱ | 1 | U | Y | R | ||||||||
François Rault![]() | FrançoisAAAARault | RaultAAAAFrançois | -1 | Delanne ? Hinault![]() | Delanne ?AAAAHinault | HinaultAAAADelanne ? | -1 | بله | 0 | ۱ | 1 | U | Y | R | |||||||
Guillaume Rault![]() | GuillaumeAAAARault | RaultAAAAGuillaume | ۲۳ | 8635 | Yvonne Boschat![]() | YvonneAAAABoschat | BoschatAAAAYvonne | -1 | 2380358 | ۲۲۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۶ | 6 | YES | Y | ||||||
Guillaume René Rault![]() | Guillaume RenéAAAARault | RaultAAAAGuillaume René | ۲۶ | 9560 | Françoise Marie Le Gal![]() | Françoise MarieAAAALe Gal | Le GalAAAAFrançoise Marie | ۲۱ | 7723 | 2382203 | ۲۱۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۹ | 9 | YES | Y | |||||
Jacques Louis Marie Rault![]() | Jacques Louis MarieAAAARault | RaultAAAAJacques Louis Marie | ۳۱ | 11407 | Marie Joseph Even![]() | Marie JosephAAAAEven | EvenAAAAMarie Joseph | ۲۸ | 10240 | 2394118 | ۱۸۳ | Yffiniac, Côtes d'Armor, Bretagne, France | ۷ | 7 | YES | Y | |||||
Jean Rault![]() | JeanAAAARault | RaultAAAAJean | ۲۷ | 10220 | Jeanne Even![]() | JeanneAAAAEven | EvenAAAAJeanne | ۲۶ | 9582 | 2394370 | ۱۸۲ | Yffiniac, Côtes d'Armor, Bretagne, France | ۷ | 7 | YES | Y | |||||
Jean-Baptiste Rault![]() | Jean-BaptisteAAAARault | RaultAAAAJean-Baptiste | ۲۸ | 10585 | Hélène Catros![]() | HélèneAAAACatros | CatrosAAAAHélène | ۲۰ | 7350 | 2351637 | ۲۹۹ | Yffiniac, Côtes d'Armor, Bretagne, France | ۵ | 5 | YES | Y | |||||
Julien Rault![]() | JulienAAAARault | RaultAAAAJulien | ۲۶ | 9667 | Jeanne Le Charpentier![]() | JeanneAAAALe Charpentier | Le CharpentierAAAAJeanne | ۲۳ | 8450 | 2339497 | ۳۳۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | |||||
Julien René Rault![]() | Julien RenéAAAARault | RaultAAAAJulien René | ۲۱ | 7808 | Marie Jagot![]() | MarieAAAAJagot | JagotAAAAMarie | ۲۲ | 8064 | 2370137 | ۲۴۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | |||||
Louis Rault![]() | LouisAAAARault | RaultAAAALouis | ۳۱ | 11620 | Yvonne Le Nepvou![]() | YvonneAAAALe Nepvou | Le NepvouAAAAYvonne | -1 | 2369179 | ۲۵۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | ||||||
Louis Jacques Rault![]() | Louis JacquesAAAARault | RaultAAAALouis Jacques | ۳۰ | 11298 | Laurence Françoise Rault![]() | Laurence FrançoiseAAAARault | RaultAAAALaurence Françoise | ۲۱ | 8018 | 2394041 | ۱۸۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۱۰ | 10 | YES | Y | |||||
Olivier Rault![]() | OlivierAAAARault | RaultAAAAOlivier | -1 | Renée Bougeard![]() | RenéeAAAABougeard | BougeardAAAARenée | ۲۰ | 7328 | 2326427 | ۳۶۸ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | YES | Y | ||||||




