أسر
ا | ب | ت | ث | ج | ح | خ | د | ذ | ر | ز | س | ش | ص | ض | ط | ظ | ع | غ | ف | ق | ك | ل | م | ن | ه | و | ي | آ | ة | ى | ی | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | X | Y | الجميع
تضمين الأفراد الذين أسمائهم ما بعد الزواج هي ”yvonnou“
| الاِسم الأول | إسم العائلة | HUSB:GIVN_SURN | HUSB:SURN_GIVN | العمر | AGE | الاِسم الأول | إسم العائلة | WIFE:GIVN_SURN | WIFE:SURN_GIVN | العمر | AGE | زواج | MARR:DATE | ![]() | مكان | ![]() | NCHI | آخر تغيير | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel Alain Le Naour![]() | Michel AlainAAAALe Naour | Le NaourAAAAMichel Alain | ٢٥ | 9149 | Annette Yvonnou![]() | AnnetteAAAAYvonnou | YvonnouAAAAAnnette | ٢٧ | 9923 | 2406263 | ١٥٠ | Rosporden, Finistère, Bretagne, France | ١ | 1 | YES | Y | |||||
charles yvonnou![]() | charlesAAAAyvonnou | yvonnouAAAAcharles | ١٩ | 7066 | Catherine le bourhis![]() | CatherineAAAAle bourhis | le bourhisAAAACatherine | -1 | 2347667 | ٣١٠ | Elliant, Finistère, Bretagne, France | ١ | 1 | YES | Y | ||||||
jean yvonnou![]() | jeanAAAAyvonnou | yvonnouAAAAjean | ٢٥ | 9248 | Isabelle bouguennec![]() | IsabelleAAAAbouguennec | bouguennecAAAAIsabelle | -1 | 2369045 | ٢٥٢ | tourch, Finistère, Bretagne, France | ١ | 1 | YES | Y | ||||||
jean yvonnou![]() | jeanAAAAyvonnou | yvonnouAAAAjean | ٢٣ | 8710 | marie rannou![]() | marieAAAArannou | rannouAAAAmarie | -1 | 2359177 | ٢٧٩ | Elliant, Finistère, Bretagne, France | ١ | 1 | YES | Y | ||||||
jean yvonnou![]() | jeanAAAAyvonnou | yvonnouAAAAjean | ٢٤ | 8940 | Catherine sinquin![]() | CatherineAAAAsinquin | sinquinAAAACatherine | -1 | 2382998 | ٢١٤ | tourch, Finistère, Bretagne, France | ١ | 1 | YES | Y | ||||||
louis yvonnou![]() | louisAAAAyvonnou | yvonnouAAAAlouis | ٢٢ | 8135 | marie Calloc'h![]() | marieAAAACalloc'h | Calloc'hAAAAmarie | -1 | 2337601 | ٣٣٨ | Elliant, Finistère, Bretagne, France | ١ | 1 | YES | Y | ||||||
marc yvonnou![]() | marcAAAAyvonnou | yvonnouAAAAmarc | ٢٠ | 7305 | Catherine helou![]() | CatherineAAAAhelou | helouAAAACatherine | -1 | 2312935 | ٤٠٦ | locmaria an hent, finistère, bretagne, france | ١ | 1 | YES | Y | ||||||
marc yvonnou![]() | marcAAAAyvonnou | yvonnouAAAAmarc | ٢٩ | 10809 | Anne le maguer![]() | AnneAAAAle maguer | le maguerAAAAAnne | -1 | 2326084 | ٣٧٠ | ١ | 1 | YES | Y | |||||||
marc yvonnou![]() | marcAAAAyvonnou | yvonnouAAAAmarc | ١٨ | 6574 | constance quénéc'hervé![]() | constanceAAAAquénéc'hervé | quénéc'hervéAAAAconstance | -1 | 2305630 | ٤٢٦ | ١ | 1 | YES | Y | R | ||||||
michel yvonnou![]() | michelAAAAyvonnou | yvonnouAAAAmichel | ٣٠ | 11056 | Marie Anne le bourhis![]() | Marie AnneAAAAle bourhis | le bourhisAAAAMarie Anne | ١٧ | 6494 | 2392746 | ١٨٧ | Rosporden, Finistère, Bretagne, France | ١ | 1 | YES | Y | |||||



