Families
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “All, F…” as a married name
Show the list of surnames
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | … | All
| Given names | Surname | HUSB:GIVN_SURN | HUSB:SURN_GIVN | Age | AGE | Given names | Surname | WIFE:GIVN_SURN | WIFE:SURN_GIVN | Age | AGE | Marriage | MARR:DATE | ![]() | Place | ![]() | NCHI | Last change | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Marie Allot![]() | François MarieAAAAAllot | AllotAAAAFrançois Marie | 29 | 10676 | Marie Josèphe Esquirou![]() | Marie JosèpheAAAAEsquirou | EsquirouAAAAMarie Josèphe | 28 | 10416 | 2401805 | 162 | Fouesnant, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Baret![]() | FrançoisAAAABaret | BaretAAAAFrançois | 25 | 9131 | louise hauc![]() | louiseAAAAhauc | haucAAAAlouise | -1 | 2333024 | 350 | Vitrolles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France | 1 | 1 | YES | Y | R | |||||
François Boisson![]() | FrançoisAAAABoisson | BoissonAAAAFrançois | -1 | Marie Michelle Berthelot![]() | Marie MichelleAAAABerthelot | BerthelotAAAAMarie Michelle | -1 | yes | 0 | 4 | 4 | U | Y | R | |||||||
François Bolloré![]() | FrançoisAAAABolloré | BolloréAAAAFrançois | 20 | 7381 | Françoise Jeanne Allanic![]() | Françoise JeanneAAAAAllanic | AllanicAAAAFrançoise Jeanne | 25 | 9375 | 2344907 | 317 | Concarneau, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Mathurin Bougeard![]() | MathurinAAAABougeard | BougeardAAAAMathurin | 22 | 8303 | Françoise Couessurel![]() | FrançoiseAAAACouessurel | CouessurelAAAAFrançoise | 17 | 6324 | 2325482 | 371 | Langueux, Côtes d'Armor, Bretagne, France | 7 | 7 | YES | Y | |||||
François Guillaume Boulic![]() | François GuillaumeAAAABoulic | BoulicAAAAFrançois Guillaume | 26 | 9815 | Marie Jeanne Hervet![]() | Marie JeanneAAAAHervet | HervetAAAAMarie Jeanne | 27 | 10160 | 2402245 | 160 | Scaër, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Brisson![]() | FrançoisAAAABrisson | BrissonAAAAFrançois | 23 | 8524 | Marie Jacquette bolloré![]() | Marie JacquetteAAAAbolloré | bolloréAAAAMarie Jacquette | -1 | 2353701 | 293 | Concarneau, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | -1 | Françoise Metayer![]() | FrançoiseAAAAMetayer | MetayerAAAAFrançoise | -1 | yes | 0 | 5 | 5 | UM | Y | ||||||||
François Cariou![]() | FrançoisAAAACariou | CariouAAAAFrançois | 39 | 14503 | Marie-Jacquette Sauban![]() | Marie-JacquetteAAAASauban | SaubanAAAAMarie-Jacquette | 24 | 9099 | 2400502 | 165 | Concarneau, Finistère, Bretagne, France | 3 | 3 | YES | Y | |||||
François Marie Doaré![]() | François MarieAAAADoaré | DoaréAAAAFrançois Marie | -1 | Marie Jeanne Millour![]() | Marie JeanneAAAAMillour | MillourAAAAMarie Jeanne | -1 | yes | 0 | 0 | 0 | U | Y | ||||||||
Jean Maurice Fleur![]() | Jean MauriceAAAAFleur | FleurAAAAJean Maurice | 37 | 13531 | Françoise Beny![]() | FrançoiseAAAABeny | BenyAAAAFrançoise | 38 | 13987 | 2386804 | 203 | Concarneau, Finistère, Bretagne, France | 0 | 0 | YESM | Y | |||||
François Hellou![]() | FrançoisAAAAHellou | HellouAAAAFrançois | 22 | 8356 | Marguerite le naour![]() | MargueriteAAAAle naour | le naourAAAAMarguerite | -1 | 2351714 | 299 | Concarneau, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
René Joseph Hinault![]() | René JosephAAAAHinault | HinaultAAAARené Joseph | -1 | Françoise Jeanne Marie Morvan![]() | Françoise Jeanne MarieAAAAMorvan | MorvanAAAAFrançoise Jeanne Marie | -1 | yes | 0 | 4 | 4 | U | Y | ||||||||
Yves Huiban![]() | YvesAAAAHuiban | HuibanAAAAYves | -1 | Françoise Le Croissant![]() | FrançoiseAAAALe Croissant | Le CroissantAAAAFrançoise | -1 | yes | 0 | 1 | 1 | U | Y | ||||||||
François Jagot![]() | FrançoisAAAAJagot | JagotAAAAFrançois | 24 | 8997 | Jeanne Rouxel![]() | JeanneAAAARouxel | RouxelAAAAJeanne | -1 | 2372343 | 242 | Trégueux, Côtes d'Armor, Bretagne, France | 1 | 1 | YES | Y | ||||||
François Lagadeuc![]() | FrançoisAAAALagadeuc | LagadeucAAAAFrançois | 31 | 11612 | Louise Rebours![]() | LouiseAAAARebours | ReboursAAAALouise | 26 | 9785 | 2324365 | 374 | Plérin, Côtes d'Armor, Bretagne, France | 3 | 3 | YES | Y | |||||
François Le Bihan![]() | FrançoisAAAALe Bihan | Le BihanAAAAFrançois | 22 | 8361 | Marie Anne Le Calvez![]() | Marie AnneAAAALe Calvez | Le CalvezAAAAMarie Anne | 19 | 7137 | 2402287 | 160 | Langonnet, Morbihan, Bretagne, France | 0 | 0 | YESM | Y | |||||
François Le Bihan![]() | FrançoisAAAALe Bihan | Le BihanAAAAFrançois | 28 | 10588 | Marie-Anne Le Doucen![]() | Marie-AnneAAAALe Doucen | Le DoucenAAAAMarie-Anne | 25 | 9171 | 2404514 | 154 | Langonnet, Morbihan, Bretagne, France | 0 | 0 | YESM | Y | |||||
Guillaume Louis Le Cam![]() | Guillaume LouisAAAALe Cam | Le CamAAAAGuillaume Louis | -1 | Françoise Maudire![]() | FrançoiseAAAAMaudire | MaudireAAAAFrançoise | 24 | 8880 | 2417389 | 119 | Chateauneuf du Faou, Finistère, Bretagne, France | 0 | 0 | YES | Y | ||||||
François Le Fur![]() | FrançoisAAAALe Fur | Le FurAAAAFrançois | 25 | 9366 | Marie Jeanne Helion![]() | Marie JeanneAAAAHelion | HelionAAAAMarie Jeanne | 21 | 7748 | 2398617 | 170 | Guiscriff, Morbihan, Bretagne, France | 0 | 0 | YES | Y | |||||
François Louis Le Gal![]() | François LouisAAAALe Gal | Le GalAAAAFrançois Louis | 31 | 11593 | Jeanne Marie Hinault![]() | Jeanne MarieAAAAHinault | HinaultAAAAJeanne Marie | 24 | 8766 | 2394384 | 182 | Trégueux, Côtes d'Armor, Bretagne, France | 8 | 8 | YES | Y | |||||
François Louis Jean Le Gal![]() | François Louis JeanAAAALe Gal | Le GalAAAAFrançois Louis Jean | 26 | 9619 | Yvonne Michel![]() | YvonneAAAAMichel | MichelAAAAYvonne | 20 | 7566 | 2408464 | 143 | Ploufragan, Côtes d'Armor, Bretagne, France | 9 | 9 | YES | Y | |||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 31 | 11536 | Yvonne Gaubert![]() | YvonneAAAAGaubert | GaubertAAAAYvonne | 36 | 13284 | 2410678 | 137 | Trégueux, Côtes d'Armor, Bretagne, France | 0 | 0 | YES | Y | |||||
Julien Augustin Le Gal![]() | Julien AugustinAAAALe Gal | Le GalAAAAJulien Augustin | 29 | 10593 | Françoise Julienne Gaubert![]() | Françoise JulienneAAAAGaubert | GaubertAAAAFrançoise Julienne | 24 | 8766 | 2405342 | 152 | Trégueux, Côtes d'Armor, Bretagne, France | 4 | 4 | YES | Y | |||||
Olivier Mathurin Le Gal![]() | Olivier MathurinAAAALe Gal | Le GalAAAAOlivier Mathurin | 26 | 9682 | Françoise Adeline Couessurel![]() | Françoise AdelineAAAACouessurel | CouessurelAAAAFrançoise Adeline | 22 | 8264 | 2353112 | 295 | 1 | 1 | YES | Y | ||||||
François LEON![]() | FrançoisAAAALEON | LEONAAAAFrançois | -1 | Michelle Le Ny![]() | MichelleAAAALe Ny | Le NyAAAAMichelle | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||
Jacques LEON![]() | JacquesAAAALEON | LEONAAAAJacques | 26 | 9669 | Françoise Heydon![]() | FrançoiseAAAAHeydon | HeydonAAAAFrançoise | 20 | 7472 | 2363046 | 268 | Scaër, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Maurice Mahé![]() | François MauriceAAAAMahé | MahéAAAAFrançois Maurice | 24 | 8999 | Anne Marie Hinault![]() | Anne MarieAAAAHinault | HinaultAAAAAnne Marie | 22 | 8075 | 2371034 | 246 | Trégueux, Côtes d'Armor, Bretagne, France | 11 | 11 | YES | Y | |||||
Mathurin Guillaume Mahé![]() | Mathurin GuillaumeAAAAMahé | MahéAAAAMathurin Guillaume | 25 | 9486 | Françoise Alice Philippe![]() | Françoise AliceAAAAPhilippe | PhilippeAAAAFrançoise Alice | 19 | 7122 | 2356147 | 287 | Ploufragan, Côtes d'Armor, Bretagne, France | 3 | 3 | YES | Y | |||||
François Malefrant![]() | FrançoisAAAAMalefrant | MalefrantAAAAFrançois | -1 | Marguerite Raoult![]() | MargueriteAAAARaoult | RaoultAAAAMarguerite | -1 | yes | 0 | 2 | 2 | U | Y | R | |||||||
Jean Marion![]() | JeanAAAAMarion | MarionAAAAJean | 32 | 11942 | Françoise Le Meur![]() | FrançoiseAAAALe Meur | Le MeurAAAAFrançoise | 33 | 12301 | 2379911 | 222 | Rosporden, Finistère, Bretagne, France | 1 | 1 | YES | Y | R | ||||
Yves LE MERDY![]() | YvesAAAAMERDY | MERDYAAAAYves | -1 | Françoise LE CREN![]() | FrançoiseAAAALE CREN | LE CRENAAAAFrançoise | -1 | 2342155 | 325 | 1 | 1 | YES | Y | R | |||||||
Toussaint Michel![]() | ToussaintAAAAMichel | MichelAAAAToussaint | -1 | Françoise Philippe![]() | FrançoiseAAAAPhilippe | PhilippeAAAAFrançoise | -1 | 0 | 3 | 3 | U | Y | |||||||||
François Marc Morvan![]() | François MarcAAAAMorvan | MorvanAAAAFrançois Marc | 22 | 8314 | Françoise Catherine Geffrain![]() | Françoise CatherineAAAAGeffrain | GeffrainAAAAFrançoise Catherine | 31 | 11487 | 2383299 | 212 | Langueux, Côtes d'Armor, Bretagne, France | 2 | 2 | YES | Y | R | ||||
François Marc Morvan![]() | François MarcAAAAMorvan | MorvanAAAAFrançois Marc | 27 | 9893 | Claude Jeanne Morel![]() | Claude JeanneAAAAMorel | MorelAAAAClaude Jeanne | 27 | 10142 | 2394034 | 183 | Langueux, Côtes d'Armor, Bretagne, France | 0 | 0 | YES | Y | |||||
Jean Louis Morvan![]() | Jean LouisAAAAMorvan | MorvanAAAAJean Louis | 24 | 9018 | Françoise Grovalet![]() | FrançoiseAAAAGrovalet | GrovaletAAAAFrançoise | 29 | 10675 | 2394768 | 181 | Langueux, Côtes d'Armor, Bretagne, France | 4 | 4 | YES | Y | |||||
François Morvant![]() | FrançoisAAAAMorvant | MorvantAAAAFrançois | 20 | 7338 | Marie Josèphe Richard![]() | Marie JosèpheAAAARichard | RichardAAAAMarie Josèphe | 20 | 7338 | 2394247 | 182 | Tregunc, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
françois Pérès![]() | françoisAAAAPérès | PérèsAAAAfrançois | 30 | 11033 | jeanne le goarant![]() | jeanneAAAAle goarant | le goarantAAAAjeanne | -1 | 2337648 | 337 | Beuzec Conq, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
François Pérès![]() | FrançoisAAAAPérès | PérèsAAAAFrançois | 40 | 14864 | Marie Michelle Marion![]() | Marie MichelleAAAAMarion | MarionAAAAMarie Michelle | 28 | 10559 | 2400910 | 164 | Rosporden, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
françois Pérès![]() | françoisAAAAPérès | PérèsAAAAfrançois | 20 | 7592 | marie Pauline Michelet![]() | marie PaulineAAAAMichelet | MicheletAAAAmarie Pauline | 17 | 6558 | 2382550 | 214 | Fouesnant, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Pérès![]() | FrançoisAAAAPérès | PérèsAAAAFrançois | 28 | 10282 | marie toulgoat![]() | marieAAAAtoulgoat | toulgoatAAAAmarie | -1 | 2359170 | 278 | Melgven, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
François Poulichet![]() | FrançoisAAAAPoulichet | PoulichetAAAAFrançois | -1 | Josphe Auffredou![]() | JospheAAAAAuffredou | AuffredouAAAAJosphe | 15 | 5805 | 2354429 | 291 | Guiscriff, Morbihan, Bretagne, France | 0 | 0 | YES | Y | ||||||
Guillaume Poulichet![]() | GuillaumeAAAAPoulichet | PoulichetAAAAGuillaume | 43 | 15901 | Fleurie Berthelot![]() | FleurieAAAABerthelot | BerthelotAAAAFleurie | 20 | 7566 | 2357859 | 282 | Scaër, Finistère, Bretagne, France | 2 | 2 | YES | Y | |||||
Jacques Poulichet![]() | JacquesAAAAPoulichet | PoulichetAAAAJacques | 0 | 230 | Françoise Trolez![]() | FrançoiseAAAATrolez | TrolezAAAAFrançoise | 0 | 0 | 2383789 | 211 | Kernével, Finistère, Bretagne, France | 5 | 5 | YES | Y | |||||
Valentin Poulichet![]() | ValentinAAAAPoulichet | PoulichetAAAAValentin | 29 | 10655 | Françoise Le Mao![]() | FrançoiseAAAALe Mao | Le MaoAAAAFrançoise | 25 | 9168 | 2370522 | 247 | Scaër, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Rault![]() | FrançoisAAAARault | RaultAAAAFrançois | -1 | Delanne ? Hinault![]() | Delanne ?AAAAHinault | HinaultAAAADelanne ? | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||
Guillaume René Rault![]() | Guillaume RenéAAAARault | RaultAAAAGuillaume René | 26 | 9560 | Françoise Marie Le Gal![]() | Françoise MarieAAAALe Gal | Le GalAAAAFrançoise Marie | 21 | 7723 | 2382203 | 215 | Trégueux, Côtes d'Armor, Bretagne, France | 9 | 9 | YES | Y | |||||
Jacques Rouxel![]() | JacquesAAAARouxel | RouxelAAAAJacques | -1 | Françoise Jagot![]() | FrançoiseAAAAJagot | JagotAAAAFrançoise | 24 | 8821 | 2371610 | 244 | Trégueux, Côtes d'Armor, Bretagne, France | 0 | 0 | YES | Y | ||||||
Joseph Rouxel![]() | JosephAAAARouxel | RouxelAAAAJoseph | 18 | 6765 | Françoise Philippe![]() | FrançoiseAAAAPhilippe | PhilippeAAAAFrançoise | -1 | 2361521 | 272 | Trégueux, Côtes d'Armor, Bretagne, France | 1 | 1 | YES | Y | ||||||
François Sauban![]() | FrançoisAAAASauban | SaubanAAAAFrançois | 29 | 10706 | marie louise boloré![]() | marie louiseAAAAboloré | boloréAAAAmarie louise | 31 | 11489 | 2377300 | 229 | Concarneau, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
François Tandé ??![]() | FrançoisAAAATandé ?? | Tandé ??AAAAFrançois | -1 | Marie Dreut![]() | MarieAAAADreut | DreutAAAAMarie | -1 | 0 | 1 | 1 | U | Y | R | ||||||||
René Tanguy![]() | RenéAAAATanguy | TanguyAAAARené | -1 | Françoise Beny![]() | FrançoiseAAAABeny | BenyAAAAFrançoise | -1 | yes | 0 | 0 | 0 | UM | Y | ||||||||
François Jacques Trolez![]() | François JacquesAAAATrolez | TrolezAAAAFrançois Jacques | 21 | 7731 | Marie Charpentier![]() | MarieAAAACharpentier | CharpentierAAAAMarie | 33 | 12084 | 2383376 | 212 | Kernével, Finistère, Bretagne, France | 0 | 0 | YESM | Y | |||||
François Jacques Trolez![]() | François JacquesAAAATrolez | TrolezAAAAFrançois Jacques | -1 | Marie Charpentier![]() | MarieAAAACharpentier | CharpentierAAAAMarie | -1 | 0 | 2 | 2 | UM | Y | |||||||||
Yan Trolez![]() | YanAAAATrolez | TrolezAAAAYan | 25 | 9429 | Françoise LEON![]() | FrançoiseAAAALEON | LEONAAAAFrançoise | 15 | 5754 | 2370662 | 247 | Kernével, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Antoine Troniou![]() | AntoineAAAATroniou | TroniouAAAAAntoine | -1 | Françoise Le Coz![]() | FrançoiseAAAALe Coz | Le CozAAAAFrançoise | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||



