Families
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “G…” as a married name
Show the list of surnames
| Given names | Surname | HUSB:GIVN_SURN | HUSB:SURN_GIVN | Age | AGE | Given names | Surname | WIFE:GIVN_SURN | WIFE:SURN_GIVN | Age | AGE | Marriage | MARR:DATE | ![]() | Place | ![]() | NCHI | Last change | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Beny![]() | JosephAAAABeny | BenyAAAAJoseph | -1 | Marguerite Gouiffès![]() | MargueriteAAAAGouiffès | GouiffèsAAAAMarguerite | -1 | 2371587 | 245 | Beuzec Conq, Finistère, Bretagne, France | 2 | 2 | YES | Y | R | ||||||
Pierre Joseph Beurné![]() | Pierre JosephAAAABeurné | BeurnéAAAAPierre Joseph | -1 | Isabelle Guichard![]() | IsabelleAAAAGuichard | GuichardAAAAIsabelle | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||
Jean Boulic![]() | JeanAAAABoulic | BoulicAAAAJean | 27 | 10143 | Corentine Guillou![]() | CorentineAAAAGuillou | GuillouAAAACorentine | 24 | 8933 | 2426983 | 93 | Scaër, Finistère, Bretagne, France | 0 | 0 | Y100 | Y | |||||
Jean-Marie Garrec![]() | Jean-MarieAAAAGarrec | GarrecAAAAJean-Marie | -1 | Anne Marie Rosalie Guillou![]() | Anne Marie RosalieAAAAGuillou | GuillouAAAAAnne Marie Rosalie | -1 | yes | 0 | 1 | 1 | U | Y | ||||||||
Guillaume Gaubert![]() | GuillaumeAAAAGaubert | GaubertAAAAGuillaume | 24 | 9060 | Julienne Rault![]() | JulienneAAAARault | RaultAAAAJulienne | 31 | 11529 | 2394861 | 181 | Trégueux, Côtes d'Armor, Bretagne, France | 2 | 2 | YES | Y | |||||
Martin Glasziou![]() | MartinAAAAGlasziou | GlasziouAAAAMartin | -1 | xxx Maudire![]() | xxxAAAAMaudire | MaudireAAAAxxx | -1 | 0 | 0 | 0 | U | Y | |||||||||
Trémeur Glaziou![]() | TrémeurAAAAGlaziou | GlaziouAAAATrémeur | -1 | Marie Françoise Le Grall![]() | Marie FrançoiseAAAALe Grall | Le GrallAAAAMarie Françoise | -1 | 0 | 1 | 1 | U | Y | R | ||||||||
Trémeur Joseph Glaziou![]() | Trémeur JosephAAAAGlaziou | GlaziouAAAATrémeur Joseph | 23 | 8664 | Zéphérine Le Borgne![]() | ZéphérineAAAALe Borgne | Le BorgneAAAAZéphérine | 22 | 8089 | 2405486 | 152 | Plévin, Côtes d'Armor, Bretagne, France | 1 | 1 | YES | Y | |||||
Jean Grovalet![]() | JeanAAAAGrovalet | GrovaletAAAAJean | -1 | Jeanne Lorveillon![]() | JeanneAAAALorveillon | LorveillonAAAAJeanne | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||
Yves Guichoux![]() | YvesAAAAGuichoux | GuichouxAAAAYves | -1 | Marie Piriou![]() | MarieAAAAPiriou | PiriouAAAAMarie | -1 | 0 | 1 | 1 | U | Y | R | ||||||||
Michel Guyader![]() | MichelAAAAGuyader | GuyaderAAAAMichel | 25 | 9182 | Marie Le Moal![]() | MarieAAAALe Moal | Le MoalAAAAMarie | 23 | 8437 | 2380723 | 220 | Elliant, Finistère, Bretagne, France | 1 | 1 | YES | Y | R | ||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 31 | 11536 | Yvonne Gaubert![]() | YvonneAAAAGaubert | GaubertAAAAYvonne | 36 | 13284 | 2410678 | 138 | Trégueux, Côtes d'Armor, Bretagne, France | 0 | 0 | YES | Y | |||||
Julien Augustin Le Gal![]() | Julien AugustinAAAALe Gal | Le GalAAAAJulien Augustin | 29 | 10593 | Françoise Julienne Gaubert![]() | Françoise JulienneAAAAGaubert | GaubertAAAAFrançoise Julienne | 24 | 8766 | 2405342 | 153 | Trégueux, Côtes d'Armor, Bretagne, France | 4 | 4 | YES | Y | |||||
Pierre Le Staguer![]() | PierreAAAALe Staguer | Le StaguerAAAAPierre | 21 | 7670 | Catherine Guernio![]() | CatherineAAAAGuernio | GuernioAAAACatherine | 17 | 6209 | 2323893 | 376 | Rosporden, Finistère, Bretagne, France | 1 | 1 | YES | Y | R | ||||
François Marc Morvan![]() | François MarcAAAAMorvan | MorvanAAAAFrançois Marc | 22 | 8314 | Françoise Catherine Geffrain![]() | Françoise CatherineAAAAGeffrain | GeffrainAAAAFrançoise Catherine | 31 | 11487 | 2383299 | 213 | Langueux, Côtes d'Armor, Bretagne, France | 2 | 2 | YES | Y | R | ||||
Jean Louis Morvan![]() | Jean LouisAAAAMorvan | MorvanAAAAJean Louis | 24 | 9018 | Françoise Grovalet![]() | FrançoiseAAAAGrovalet | GrovaletAAAAFrançoise | 29 | 10675 | 2394768 | 181 | Langueux, Côtes d'Armor, Bretagne, France | 4 | 4 | YES | Y | |||||
Alain le naour![]() | AlainAAAAnaour | naourAAAAAlain | 18 | 6815 | Catherine Gourmelen![]() | CatherineAAAAGourmelen | GourmelenAAAACatherine | -1 | 2341887 | 326 | Elliant, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
Yves le naour![]() | YvesAAAAnaour | naourAAAAYves | 22 | 8249 | Marie Jeanne Guyader![]() | Marie JeanneAAAAGuyader | GuyaderAAAAMarie Jeanne | 20 | 7607 | 2391082 | 191 | Elliant, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Yves Marie Philippe![]() | Yves MarieAAAAPhilippe | PhilippeAAAAYves Marie | -1 | … Guoelaff![]() | AAAAAAAAGuoelaff | GuoelaffAAAAAAAA | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||
Thomas Rebours![]() | ThomasAAAARebours | ReboursAAAAThomas | 36 | 13495 | Marie Gauthier![]() | MarieAAAAGauthier | GauthierAAAAMarie | -1 | 2328773 | 362 | Plérin, Côtes d'Armor, Bretagne, France | 5 | 5 | YES | Y | ||||||
Pierre Richard![]() | PierreAAAARichard | RichardAAAAPierre | -1 | Marie Anne Glemarec![]() | Marie AnneAAAAGlemarec | GlemarecAAAAMarie Anne | -1 | 2383081 | 213 | Tregunc, Finistère, Bretagne, France | 2 | 2 | YES | Y | R | ||||||
Yves Pierre Marie Richard![]() | Yves Pierre MarieAAAARichard | RichardAAAAYves Pierre Marie | 22 | 8106 | Marie Rosalie Garrec![]() | Marie RosalieAAAAGarrec | GarrecAAAAMarie Rosalie | 19 | 6944 | 2419220 | 115 | 1 | 1 | YES | Y | ||||||
marc Sauban![]() | marcAAAASauban | SaubanAAAAmarc | -1 | marie gourlaouen![]() | marieAAAAgourlaouen | gourlaouenAAAAmarie | -1 | yes | 0 | 1 | 1 | U | Y | R | |||||||




