Families
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “Ş…” as a married name
Show the list of individuals
| Surname | Spouses | ||
|---|---|---|---|
| Sabot | 0 | 1 | 1 |
| Saint Jalmes | 1 | 4 | 4 |
| Salaün | 2 | 1 | 1 |
| Saliou | 3 | 1 | 1 |
| Sauban | 4 | 6 | 6 |
| Scarin | 5 | 1 | 1 |
| Scavennec | 6 | 2 | 2 |
| scouarnec | 7 | 1 | 1 |
| Sellin | 8 | 2 | 2 |
| sinquin | 9 | 1 | 1 |
| Stephan | 10 | 2 | 2 |
| Stéphant | 11 | 1 | 1 |
