Families
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “Ď…” as a married name
Show the list of individuals
| Surname | Spouses | ||
|---|---|---|---|
| Dagorne | 0 | 1 | 1 |
| DEROT | 1 | 5 | 5 |
| Desbois | 2 | 1 | 1 |
| Doaré | 3 | 2 | 2 |
| donias | 4 | 1 | 1 |
| Dreut | 5 | 1 | 1 |
| Droalin | 6 | 2 | 2 |
| Dubois | 7 | 2 | 2 |
| Duffin | 8 | 1 | 1 |
